Menu
We use cookies to offer you a more personalized and smoother experience.
By visiting this website, you agree to our use of cookies. If you prefer not to accept cookies or require more information, please visit our Privacy Policy.
Necessary cookies
These cookies are essential for the proper functioning of the website and cannot be turned off.
Analytics cookies
These cookies help us understand how visitors use our website.
Marketing cookies
These cookies are used to track visitors and display relevant advertisements.
Social media cookies
These cookies allow you to share pages and content on social media.
| Intel Chipset | Supported CNVi System Interface Type |
| Intel 300 series | M.2: CNVio |
| Intel 400 series | M.2: CNVio and CNVio2* *CNVio2 support only for Model Intel AX101, AX201, AX203. |
| Intel 500 series | |
| Intel 600 series | M.2: CNVio and CNVio2 |
| Intel 700 series | M.2: CNVio and CNVio2 |



![Set Enable VMD Global Mapping to [Enabled]. Press F10 to save the changes and exit setup.](/support/faq/167-4.jpg)
” to install Windows® 10 64-bit / 11 64-bit OS">

.">






Model | 11th Generation | 10th Generation |
Z590 OC Formula Z590 Taichi | M2_1: Gen4x4 M2_2: Gen3x4+SATA M2_3: Gen3x4+SATA | M2_1: Gen3x4 M2_2: Gen3x4+SATA M2_3: Gen3x4+SATA |
Z590M Pro4 | M2_1: Gen4x4+SATA M2_2: Gen3x4+SATA | M2_1: Gen3x4+SATA M2_2: Gen3x4+SATA |
B560M Steel Legend | M2_1: Gen4x4 M2_2: Gen3x4+SATA | M2_1: Gen3x4 M2_2: Gen3x4+SATA |
B560M-ITX/ac | M2_1: Gen4x4+SATA | M2_1: Gen3x4+SATA |
H510M-HDV/M.2 H510M/ac H510M-ITX/ac | M2_1: Gen3x4+SATA | M2_1: Gen3x4+SATA |
Model | 11th Generation | 10th Generation |
Z590 PG Velocita Z590 Extreme WiFi 6E Z590 Extreme Z590 Steel Legend WiFi 6E Z590 Steel Legend Z590 Pro4 Z590 Phantom Gaming 4/ac+ Z590 Phantom Gaming 4/ac Z590 Phantom Gaming 4 H570 Phantom Gaming 4 H570 Steel Legend | M2_1: Gen4x4 M2_2: Gen3x4+SATA M2_3: Gen3x4+SATA | M2_2: Gen3x4+SATA M2_3: Gen3x4+SATA |
Z590M Phantom Gaming4 Z590M-ITX/ax H570M Pro4 H570M-ITX/ac B560M Pro4/ac+ B560M Pro4/ac B560M Pro4 B560M-HDV-A B560M-HDV | M2_1: Gen4x4 M2_2: Gen3x4+SATA | M2_2: Gen3x4+SATA |
Z590 Phantom Gaming-ITX/TB4 | M2_1: Gen3x4+SATA M2_2: Gen4x4 | M2_1: Gen3x4+SATA |
B560 Steel Legend | M2_1: Gen4x4 M2_2: Gen3x2+SATA M2_3: Gen3x4 |
M2_2: Gen3x2+SATA M2_3: Gen3x4 |
B560 Pro4 | M2_1: Gen4x4 M2_2: Gen3x4 M2_3: Gen3x2+SATA |
M2_2: Gen3x4 M2_3: Gen3x2+SATA |














| Model | M.2 slot support PCIE/SATA | Is M.2 shared with SATA Port? Which SATA port shared with M.2 |
|---|---|---|
| Fatal1ty X370 Professional Gaming | M2_1 (PCIE/SATA) | NO |
| X370 Taichi | M2_1 (PCIE/SATA) | NO |
| X370 Killer SLI/ac | M2_1, M2_2 (PCIE/SATA) | NO |
| X370 Killer SLI | M2_1, M2_2 (PCIE/SATA) | NO |
| Fatal1ty X370 Gaming K4 | M2_1, M2_2 (PCIE/SATA) | NO |
| Fatal1ty AB350 Gaming K4 | M2_1(PCIE), M2_2(SATA) | M2_1(share with PCIE4), M2_2(share with SATA3_3) |
| AB350 Pro4 | M2_1(PCIE), M2_2(SATA) | M2_1(share with PCIE4), M2_2(share with SATA3_3) |
| AB350M Pro4 | M2_1(PCIE), M2_2(SATA) | M2_2(share with SATA3_3) |
| AB350M-HDV | M2_1 (PCIE/SATA) | NO |
| AB350M | M2_1 (PCIE/SATA) | NO |


















