|

| 配置 |
| 型號 | 890GX Extreme3 |
| 晶片組 | AMD 890GX |
| BIOS | L0.25 |
| CPU | AMD Phenom II x2 545 |
| 記憶體 | Cruical DDR3 1333 2Gx2 |
| 顯示卡 | 內建 |
| 硬碟 | WD5000AAKS |
| 開啟 UCC | 關閉 UCC | 性能提升 |
| CPU 與記憶體性能測試 |
| Sandra 09 - CPU Aggregate Arithmetic Performance | 40.35 | 19.9 | 102.76% |
| Sandra 09 - CPU Dhrystone | 41 | 20.14 | 103.57% |
| Sandra 09 - Aggregate Multi-media Performance | 84.83 | 42 | 101.98% |
| Sandra 09 - Multi-media Int | 118.48 | 58.3 | 103.22% |
| 系統性能測試 |
| PCMark 2005 PCMark score | 7665 | 6179 | 24.05% |
| PCMark 2005 CPU Score | 9092 | 7195 | 26.37% |
| 影片轉檔 | 2225 | 4355 | 94.59% |
影片轉檔 (越短越好!)
|