| Configuration |
| Model | 890GX Extreme3 |
| Chipset | AMD 890GX |
| BIOS | L0.25 |
| CPU | AMD Phenom II x2 545 |
| RAM | Cruical DDR3 1333 2Gx2 |
| VGA | onboard |
| HDD | WD5000AAKS |
|
| With UCC | Without UCC | Performance Boost |
| CPU & Memory Performance Test |
| Sandra 09 - CPU Aggregate Arithmetic Performance | 40.35 | 19.9 | 102.76% |
| Sandra 09 - CPU Dhrystone | 41 | 20.14 | 103.57% |
| Sandra 09 - Aggregate Multi-media Performance | 84.83 | 42 | 101.98% |
| Sandra 09 - Multi-media Int | 118.48 | 58.3 | 103.22% |
| System Performance Test |
| PCMark 2005 PCMark score | 7665 | 6179 | 24.05% |
| PCMark 2005 CPU Score | 9092 | 7195 | 26.37% |
| Video File Format Transfer | 2225 | 4355 | 94.59% |
|