|
| CoreHT Server |
| CPU | - Intel® Core™ i5 2410M Mobile Sandy Bridge Processor - Supports 2nd Generation Intel® Core™ i7 / i5 / i3 Dual-core Mobile Sandy Bridge Processor Family |
| OS | - Microsoft® Windows® 7 / 7 64-bit / Vista™ / Vista™ 64-bit / XP / XP 64-bit compliant |
| Chipset | - Mobile Intel® HM67 Express chipset |
| Memory | - 4GB DDR3-1333MHz (2x2GB) - Supports DDR3 1600*/1333/1066 MHz, 2 x SO-DIMM slots, Max. up to 16GB**
*DDR3 1600 is only supported with Intel® Core i5 2510M and above CPU.
**Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation. |
| VGA | - Intel® HD Graphics 3000*
*Due to chipset limitation, the Blu-ray playback of Intel® HD Graphics is only supported under Windows® Vista™ and Windows® 7. |
| HDD | - 2 x 500GB / 7200RPM (Supports RAID 0 / RAID 1) |
| ODD | - BD Combo |
| Front I/O | - 2 x USB 3.0, 1 x MIC, 1 x Headphone |
| Rear I/O | - 1 x HDMI, 1 x D-Sub, 4 x USB 2.0, 1 x S/PDIF, 1 x eSATA3*, 2 x USB 3.0
*For eSATA function, Hot Plug function is supported in AHCI mode only. IDE mode does not support Hot Plug function. |
| LAN | - Gigabit LAN |
| Sound | - 7.1 CH HD Audio |
| WiFi | - 802.11b/g/n (2T2R*)
*300Mbps, 2T/2R |
| Remote Controller | - MCE Remote Controller |
| Power Unit | - 90W/19V Adapter |
| Dimension | - 195mm(W)x70mm(H)x186mm(L) |
| Volume (liters) | - 2.5L |
| CoreHT 252B |
| CPU | - Intel® Core™ i5 2520M Mobile Sandy Bridge Processor - Supports 2nd Generation Intel® Core™ i7 / i5 / i3 Dual-core Mobile Sandy Bridge Processor Family |
| OS | - Microsoft® Windows® 7 / 7 64-bit / Vista™ / Vista™ 64-bit / XP / XP 64-bit compliant |
| Chipset | - Mobile Intel® HM65 Express chipset |
| Memory | - 4GB DDR3-1333MHz (2x2GB) - Supports DDR3 1600*/1333/1066 MHz, 2 x SO-DIMM slots, Max. up to 16GB**
*DDR3 1600 is only supported with Intel® Core i5 2510M and above CPU.
**Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation. |
| VGA | - Intel® HD Graphics 3000*
*Due to chipset limitation, the Blu-ray playback of Intel® HD Graphics is only supported under Windows® Vista™ and Windows® 7. |
| HDD | - 500GB / 7200RPM, Supports 2.5" SATA HDD |
| ODD | - BD Combo |
| Front I/O | - 2 x USB 3.0, 1 x MIC, 1 x Headphone |
| Rear I/O | - 1 x HDMI, 1 x D-Sub, 4 x USB 2.0, 1 x S/PDIF, 1 x eSATA3*, 2 x USB 3.0
*For eSATA function, Hot Plug function is supported in AHCI mode only. IDE mode does not support Hot Plug function. |
| LAN | - Gigabit LAN |
| Sound | - 7.1 CH HD Audio |
| WiFi | - 802.11b/g/n (2T2R*)
*300Mbps, 2T/2R |
| Remote Controller | - MCE Remote Controller |
| Power Unit | - 90W/19V Adapter |
| Dimension | - 195mm(W)x70mm(H)x186mm(L) |
| Volume (liters) | - 2.5L |
| CoreHT 235D |
| CPU | - Intel® Core™ i3 2350M Mobile Sandy Bridge Processor - Supports 2nd Generation Intel® Core™ i7 / i5 / i3 Dual-core Mobile Sandy Bridge Processor Family |
| OS | - Microsoft® Windows® 7 / 7 64-bit / Vista™ / Vista™ 64-bit / XP / XP 64-bit compliant |
| Chipset | - Mobile Intel® HM65 Express chipset |
| Memory | - 4GB DDR3-1333MHz (2x2GB) - Supports DDR3 1600*/1333/1066 MHz, 2 x SO-DIMM slots, Max. up to 16GB**
*DDR3 1600 is only supported with Intel® Core i5 2510M and above CPU.
**Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation. |
| VGA | - Intel® HD Graphics 3000*
*Due to chipset limitation, the Blu-ray playback of Intel® HD Graphics is only supported under Windows® Vista™ and Windows® 7. |
| HDD | - 500GB / 7200RPM, Supports 2.5" SATA HDD |
| ODD | - DVD Super Multi |
| Front I/O | - 2 x USB 3.0, 1 x MIC, 1 x Headphone |
| Rear I/O | - 1 x HDMI, 1 x D-Sub, 4 x USB 2.0, 1 x S/PDIF, 1 x eSATA3*, 2 x USB 3.0
*For eSATA function, Hot Plug function is supported in AHCI mode only. IDE mode does not support Hot Plug function. |
| LAN | - Gigabit LAN |
| Sound | - 7.1 CH HD Audio |
| WiFi | - 802.11b/g/n (2T2R*)
*300Mbps, 2T/2R |
| Remote Controller | - MCE Remote Controller |
| Power Unit | - 90W/19V Adapter |
| Dimension | - 195mm(W)x70mm(H)x186mm(L) |
| Volume (liters) | - 2.5L |
| CoreHT 235B |
| CPU | - Intel® Core™ i3 2350M Mobile Sandy Bridge Processor - Supports 2nd Generation Intel® Core™ i7 / i5 / i3 Dual-core Mobile Sandy Bridge Processor Family |
| OS | - Microsoft® Windows® 7 / 7 64-bit / Vista™ / Vista™ 64-bit / XP / XP 64-bit compliant |
| Chipset | - Mobile Intel® HM65 Express chipset |
| Memory | - 4GB DDR3-1333MHz (2x2GB) - Supports DDR3 1600*/1333/1066 MHz, 2 x SO-DIMM slots, Max. up to 16GB**
*DDR3 1600 is only supported with Intel® Core i5 2510M and above CPU.
**Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation. |
| VGA | - Intel® HD Graphics 3000*
*Due to chipset limitation, the Blu-ray playback of Intel® HD Graphics is only supported under Windows® Vista™ and Windows® 7. |
| HDD | - 500GB / 7200RPM, Supports 2.5" SATA HDD |
| ODD | - BD Combo |
| Front I/O | - 2 x USB 3.0, 1 x MIC, 1 x Headphone |
| Rear I/O | - 1 x HDMI, 1 x D-Sub, 4 x USB 2.0, 1 x S/PDIF, 1 x eSATA3*, 2 x USB 3.0
*For eSATA function, Hot Plug function is supported in AHCI mode only. IDE mode does not support Hot Plug function. |
| LAN | - Gigabit LAN |
| Sound | - 7.1 CH HD Audio |
| WiFi | - 802.11b/g/n (2T2R*)
*300Mbps, 2T/2R |
| Remote Controller | - MCE Remote Controller |
| Power Unit | - 90W/19V Adapter |
| Dimension | - 195mm(W)x70mm(H)x186mm(L) |
| Volume (liters) | - 2.5L |
| CoreHT 233D |
| CPU | - Intel® Core™ i3 2330M Mobile Sandy Bridge Processor - Supports 2nd Generation Intel® Core™ i7 / i5 / i3 Dual-core Mobile Sandy Bridge Processor Family |
| OS | - Microsoft® Windows® 7 / 7 64-bit / Vista™ / Vista™ 64-bit / XP / XP 64-bit compliant |
| Chipset | - Mobile Intel® HM65 Express chipset |
| Memory | - 4GB DDR3-1333MHz (2x2GB) - Supports DDR3 1600*/1333/1066 MHz, 2 x SO-DIMM slots, Max. up to 16GB**
*DDR3 1600 is only supported with Intel® Core i5 2510M and above CPU.
**Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation. |
| VGA | - Intel® HD Graphics 3000*
*Due to chipset limitation, the Blu-ray playback of Intel® HD Graphics is only supported under Windows® Vista™ and Windows® 7. |
| HDD | - 500GB / 7200RPM, Supports 2.5" SATA HDD |
| ODD | - DVD Super Multi |
| Front I/O | - 2 x USB 3.0, 1 x MIC, 1 x Headphone |
| Rear I/O | - 1 x HDMI, 1 x D-Sub, 4 x USB 2.0, 1 x S/PDIF, 1 x eSATA3*, 2 x USB 3.0
*For eSATA function, Hot Plug function is supported in AHCI mode only. IDE mode does not support Hot Plug function. |
| LAN | - Gigabit LAN |
| Sound | - 7.1 CH HD Audio |
| WiFi | - 802.11b/g/n (2T2R*)
*300Mbps, 2T/2R |
| Remote Controller | - MCE Remote Controller |
| Power Unit | - 90W/19V Adapter |
| Dimension | - 195mm(W)x70mm(H)x186mm(L) |
| Volume (liters) | - 2.5L |
| CoreHT 233B |
| CPU | - Intel® Core™ i3 2330M Mobile Sandy Bridge Processor - Supports 2nd Generation Intel® Core™ i7 / i5 / i3 Dual-core Mobile Sandy Bridge Processor Family |
| OS | - Microsoft® Windows® 7 / 7 64-bit / Vista™ / Vista™ 64-bit / XP / XP 64-bit compliant |
| Chipset | - Mobile Intel® HM65 Express chipset |
| Memory | - 4GB DDR3-1333MHz (2x2GB) - Supports DDR3 1600*/1333/1066 MHz, 2 x SO-DIMM slots, Max. up to 16GB**
*DDR3 1600 is only supported with Intel® Core i5 2510M and above CPU.
**Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation. |
| VGA | - Intel® HD Graphics 3000*
*Due to chipset limitation, the Blu-ray playback of Intel® HD Graphics is only supported under Windows® Vista™ and Windows® 7. |
| HDD | - 500GB / 7200RPM, Supports 2.5" SATA HDD |
| ODD | - BD Combo |
| Front I/O | - 2 x USB 3.0, 1 x MIC, 1 x Headphone |
| Rear I/O | - 1 x HDMI, 1 x D-Sub, 4 x USB 2.0, 1 x S/PDIF, 1 x eSATA3*, 2 x USB 3.0
*For eSATA function, Hot Plug function is supported in AHCI mode only. IDE mode does not support Hot Plug function. |
| LAN | - Gigabit LAN |
| Sound | - 7.1 CH HD Audio |
| WiFi | - 802.11b/g/n (2T2R*)
*300Mbps, 2T/2R |
| Remote Controller | - MCE Remote Controller |
| Power Unit | - 90W/19V Adapter |
| Dimension | - 195mm(W)x70mm(H)x186mm(L) |
| Volume (liters) | - 2.5L |
| CoreHT 231D |
| CPU | - Intel® Core™ i3 2310M Mobile Sandy Bridge Processor - Supports 2nd Generation Intel® Core™ i7 / i5 / i3 Dual-core Mobile Sandy Bridge Processor Family |
| OS | - Microsoft® Windows® 7 / 7 64-bit / Vista™ / Vista™ 64-bit / XP / XP 64-bit compliant |
| Chipset | - Mobile Intel® HM65 Express chipset |
| Memory | - 4GB DDR3-1333MHz (2x2GB) - Supports DDR3 1600*/1333/1066 MHz, 2 x SO-DIMM slots, Max. up to 16GB**
*DDR3 1600 is only supported with Intel® Core i5 2510M and above CPU.
**Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation. |
| VGA | - Intel® HD Graphics 3000*
*Due to chipset limitation, the Blu-ray playback of Intel® HD Graphics is only supported under Windows® Vista™ and Windows® 7. |
| HDD | - 500GB / 7200RPM, Supports 2.5" SATA HDD |
| ODD | - DVD Super Multi |
| Front I/O | - 2 x USB 3.0, 1 x MIC, 1 x Headphone |
| Rear I/O | - 1 x HDMI, 1 x D-Sub, 4 x USB 2.0, 1 x S/PDIF, 1 x eSATA3*, 2 x USB 3.0
*For eSATA function, Hot Plug function is supported in AHCI mode only. IDE mode does not support Hot Plug function. |
| LAN | - Gigabit LAN |
| Sound | - 7.1 CH HD Audio |
| WiFi | - 802.11b/g/n (2T2R*)
*300Mbps, 2T/2R |
| Remote Controller | - MCE Remote Controller |
| Power Unit | - 90W/19V Adapter |
| Dimension | - 195mm(W)x70mm(H)x186mm(L) |
| Volume (liters) | - 2.5L |
| CoreHT 231B |
| CPU | - Intel® Core™ i3 2310M Mobile Sandy Bridge Processor - Supports 2nd Generation Intel® Core™ i7 / i5 / i3 Dual-core Mobile Sandy Bridge Processor Family |
| OS | - Microsoft® Windows® 7 / 7 64-bit / Vista™ / Vista™ 64-bit / XP / XP 64-bit compliant |
| Chipset | - Mobile Intel® HM65 Express chipset |
| Memory | - 4GB DDR3-1333MHz (2x2GB) - Supports DDR3 1600*/1333/1066 MHz, 2 x SO-DIMM slots, Max. up to 16GB**
*DDR3 1600 is only supported with Intel® Core i5 2510M and above CPU.
**Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation. |
| VGA | - Intel® HD Graphics 3000*
*Due to chipset limitation, the Blu-ray playback of Intel® HD Graphics is only supported under Windows® Vista™ and Windows® 7. |
| HDD | - 500GB / 7200RPM, Supports 2.5" SATA HDD |
| ODD | - BD Combo |
| Front I/O | - 2 x USB 3.0, 1 x MIC, 1 x Headphone |
| Rear I/O | - 1 x HDMI, 1 x D-Sub, 4 x USB 2.0, 1 x S/PDIF, 1 x eSATA3*, 2 x USB 3.0
*For eSATA function, Hot Plug function is supported in AHCI mode only. IDE mode does not support Hot Plug function. |
| LAN | - Gigabit LAN |
| Sound | - 7.1 CH HD Audio |
| WiFi | - 802.11b/g/n (2T2R*)
*300Mbps, 2T/2R |
| Remote Controller | - MCE Remote Controller |
| Power Unit | - 90W/19V Adapter |
| Dimension | - 195mm(W)x70mm(H)x186mm(L) |
| Volume (liters) | - 2.5L |
|