{
	"status":"ok",
	"model":"Z390 Phantom Gaming 6",
	"socket":"1151",
	"bootable":0,
	"remark":"* Some of Intel CPU (i.e Intel F-series) does not have integrated graphics processor. When this kind of CPU is installed, a discrete VGA card is required.",
	"contents":[
		"1151", "Core i9", "i9-9900KS(R0)", "Coffee Lake", "4.0GHz", "16MB", "127W", "P4.20", "",
		"1151", "Core i9", "i9-9900KF(P0)", "Coffee Lake", "3.6GHz", "16MB", "95W", "P1.60", "",
		"1151", "Core i9", "i9-9900K(P0)", "Coffee Lake", "3.6GHz", "16MB", "95W", "P1.10", "",
		"1151", "Core i9", "i9-9900KF(R0)", "Coffee Lake", "3.6GHz", "16MB", "95W", "P4.00", "",
		"1151", "Core i9", "i9-9900K(R0)", "Coffee Lake", "3.6GHz", "16MB", "95W", "P4.00", "",
		"1151", "Core i9", "i9-9900(R0)", "Coffee Lake", "3.1GHz", "16MB", "65W", "P4.00", "",
		"1151", "Core i9", "i9-9900T(R0)", "Coffee Lake", "2.1GHz", "16MB", "35W", "P4.00", "",
		"1151", "Core i7", "i7-9700K(R0)", "Coffee Lake", "3.6GHz", "12MB", "95W", "P4.00", "",
		"1151", "Core i7", "i7-9700T(R0)", "Coffee Lake", "2.0GHz", "12MB", "32W", "P4.00", "",
		"1151", "Core i7", "i7-9700(R0)", "Coffee Lake", "3.0GHz", "12MB", "65W", "P4.00", "",
		"1151", "Core i7", "i7-9700KF(R0)", "Coffee Lake", "3.6GHz", "12MB", "95W", "P4.00", "",
		"1151", "Core i7", "i7-9700KF(P0)", "Coffee Lake", "3.6GHz", "12MB", "95W", "P1.60", "",
		"1151", "Core i7", "i7-9700F(R0)", "Coffee Lake", "3.0GHz", "12MB", "65W", "P4.00", "",
		"1151", "Core i7", "i7-9700K(P0)", "Coffee Lake", "3.6GHz", "12MB", "95W", "P1.10", "",
		"1151", "Core i7", "i7-8700K(U0)", "Coffee Lake", "3.7GHz", "12MB", "95W", "All", "",
		"1151", "Core i7", "i7-8700(U0)", "Coffee Lake", "3.2GHz", "12MB", "65W", "All", "",
		"1151", "Core i7", "i7-8700T(U0)", "Coffee Lake", "2.4GHz", "12MB", "35W", "All", "",
		"1151", "Core i7", "i7-8086K", "Coffee Lake", "4.0GHz", "12MB", "95W", "All", "",
		"1151", "Core i5", "i5-9600KF(P0)", "Coffee Lake", "3.7GHz", "9MB", "95W", "P1.60", "",
		"1151", "Core i5", "i5-9600K(P0)", "Coffee Lake", "3.7GHz", "9MB", "95W", "P1.10", "",
		"1151", "Core i5", "i5-9400F(U0)", "Coffee Lake", "2.9GHz", "9MB", "65W", "P1.60", "",
		"1151", "Core i5", "i5-9400T(R0)", "Coffee Lake", "1.8GHz", "9MB", "35W", "P4.00", "",
		"1151", "Core i5", "i5-9600T(U0)", "Coffee Lake", "2.3GHz", "9MB", "35W", "P4.00", "",
		"1151", "Core i5", "i5-9600(U0)", "Coffee Lake", "3.1GHz", "9MB", "65W", "P4.00", "",
		"1151", "Core i5", "i5-9500(U0)", "Coffee Lake", "3.0GHz", "9MB", "65W", "P4.00", "",
		"1151", "Core i5", "i5-9500T(U0)", "Coffee Lake", "2.2GHz", "9MB", "35W", "P4.00", "",
		"1151", "Core i5", "i5-9400(U0)", "Coffee Lake", "2.9GHz", "9MB", "65W", "P1.60", "",
		"1151", "Core i5", "i5-9400F(P0)", "Coffee Lake", "2.9GHz", "9MB", "65W", "P1.60", "",
		"1151", "Core i5", "i5-9400T(U0)", "Coffee Lake", "1.8GHz", "9MB", "35W", "P4.00", "",
		"1151", "Core i5", "i5-9400(R0)", "Coffee Lake", "2.9GHz", "9MB", "65W", "P4.00", "",
		"1151", "Core i5", "i5-9500F(U0)", "Coffee Lake", "3.0GHz", "9MB", "65W", "P4.00", "",
		"1151", "Core i5", "i5-9600K(R0)", "Coffee Lake", "3.7GHz", "9MB", "95W", "P4.00", "",
		"1151", "Core i5", "i5-9600KF(R0)", "Coffee Lake", "3.7GHz", "9MB", "95W", "P4.00", "",
		"1151", "Core i5", "i5-9400F(R0)", "Coffee Lake", "2.9GHz", "9MB", "65W", "P4.00", "",
		"1151", "Core i5", "i5-8600K(U0)", "Coffee Lake", "3.6GHz", "9MB", "95W", "All", "",
		"1151", "Core i5", "i5-8600(U0)", "Coffee Lake", "3.1GHz", "9MB", "65W", "All", "",
		"1151", "Core i5", "i5-8600T(U0)", "Coffee Lake", "2.3GHz", "9MB", "35W", "All", "",
		"1151", "Core i5", "i5-8500(U0)", "Coffee Lake", "3GHz", "9MB", "65W", "All", "",
		"1151", "Core i5", "i5-8500T(U0)", "Coffee Lake", "2.1GHz", "9MB", "35W", "All", "",
		"1151", "Core i5", "i5-8400(U0)", "Coffee Lake", "2.8GHz", "9MB", "65W", "All", "",
		"1151", "Core i5", "i5-8400T(U0)", "Coffee Lake", "1.7GHz", "9MB", "35W", "All", "",
		"1151", "Core i3", "i3-8350K(B0)", "Coffee Lake", "4.0GHz", "8MB", "91W", "All", "",
		"1151", "Core i3", "i3-9350KF(B0)", "Coffee Lake", "4GHz", "8MB", "91W", "P4.00", "",
		"1151", "Core i3", "I3-9100F(B0)", "Coffee Lake", "3.6GHz", "6MB", "65W", "P4.20", "",
		"1151", "Core i3", "i3-9100F(U0)", "Coffee Lake", "3.6GHz", "6MB", "65W", "P4.00", "",
		"1151", "Core i3", "i3-9300(B0)", "Coffee Lake", "3.7GHz", "8MB", "62W", "P4.00", "",
		"1151", "Core i3", "i3-9100T(B0)", "Coffee Lake", "3.1GHz", "6MB", "35W", "P4.00", "",
		"1151", "Core i3", "i3-9300T(B0)", "Coffee Lake", "3.2GHz", "8MB", "35W", "P4.00", "",
		"1151", "Core i3", "i3-9350K(B0)", "Coffee Lake", "4.0GHz", "8MB", "91W", "P4.00", "",
		"1151", "Core i3", "i3-9100(B0)", "Coffee Lake", "3.6GHz", "6MB", "65W", "P4.00", "",
		"1151", "Core i3", "i3-8300(B0)", "Coffee Lake", "3.7GHz", "8MB", "62W", "All", "",
		"1151", "Core i3", "i3-8300T(B0)", "Coffee Lake", "3.2GHz", "8MB", "35W", "All", "",
		"1151", "Core i3", "i3-8100(B0)", "Coffee Lake", "3.6GHz", "6MB", "65W", "All", "",
		"1151", "Core i3", "i3-8100(U0)", "Coffee Lake", "3.6GHz", "6MB", "65W", "All", "",
		"1151", "Core i3", "i3-8100T(B0)", "Coffee Lake", "3.1GHz", "6MB", "35W", "All", "",
		"1151", "Pentium Gold", "G5600T(B0)", "Coffee Lake", "3.3GHz", "4MB", "35W", "P4.00", "",
		"1151", "Pentium Gold", "G5420T(B0)", "Coffee Lake", "3.2GHz", "4MB", "35W", "P4.00", "",
		"1151", "Pentium Gold", "G5600F(B0)", "Coffee Lake", "3.9GHz", "4MB", "54W", "P4.00", "",
		"1151", "Pentium Gold", "G5420(U0)", "Coffee Lake", "3.8GHz", "4MB", "58W", "P4.00", "",
		"1151", "Pentium Gold", "G5420T(U0)", "Coffee Lake", "3.2GHz", "4MB", "35W", "P4.00", "",
		"1151", "Pentium Gold", "G5420(B0)", "Coffee Lake", "3.8GHz", "4MB", "54W", "P4.00", "",
		"1151", "Pentium Gold", "G5620(B0)", "Coffee Lake", "4.0GHz", "4MB", "54W", "P4.00", "",
		"1151", "Pentium Gold", "G5600(B0)", "Coffee Lake", "3.9GHz", "4MB", "54W", "All", "",
		"1151", "Pentium Gold", "G5500(B0)", "Coffee Lake", "3.8GHz", "4MB", "54W", "All", "",
		"1151", "Pentium Gold", "G5500T(B0)", "Coffee Lake", "3.2GHz", "4MB", "35W", "All", "",
		"1151", "Pentium Gold", "G5400(U0)", "Coffee Lake", "3.7GHz", "4MB", "58W", "All", "",
		"1151", "Pentium Gold", "G5400T(U0)", "Coffee Lake", "3.1GHz", "4MB", "35W", "All", "",
		"1151", "Pentium Gold", "G5400T(B0)", "Coffee Lake", "3.1GHz", "4MB", "35W", "All", "",
		"1151", "Pentium Gold", "G5400(B0)", "Coffee Lake", "3.7GHz", "4MB", "54W", "All", "",
		"1151", "Celeron", "G4920(B0)", "Coffee Lake", "3.2GHz", "2MB", "54W", "All", "",
		"1151", "Celeron", "G4930T(B0)", "Coffee Lake", "3.0GHz", "2MB", "35W", "P4.00", "",
		"1151", "Celeron", "G4950(B0)", "Coffee Lake", "3.3GHz", "2MB", "54W", "P4.00", "",
		"1151", "Celeron", "G4930(B0)", "Coffee Lake", "3.2GHz", "2MB", "54W", "P4.00", "",
		"1151", "Celeron", "G4900(B0)", "Coffee Lake", "3.1GHz", "2MB", "54W", "All", "",
		"1151", "Celeron", "G4900T(B0)", "Coffee Lake", "2.9GHz", "2MB", "35W", "All", ""
	]
}