CPU Support List
| Processor Info | Since BIOS |
| Socket | Family | Model | Frequency | FSB | Cache | CPU Rev. |
| 754 | Athlon 64 | 3700+ | 2400 | 800MHz | 1MB | CG | All |
| 754 | Athlon 64 | 3400+ | 2400 | 800MHz | 512KB | CG | All |
| 754 | Athlon 64 | 3400+ | 2200 | 800MHz | 1MB | C0 | All |
| 754 | Athlon 64 | 3400+ | 2200 | 800MHz | 1MB | CG | All |
| 754 | Athlon 64 | 3200+ | 2200 | 800MHz | 512KB | E | P1.80 |
| 754 | Athlon 64 | 3200+ | 2200 | 800MHz | 1MB | CG | All |
| 754 | Athlon 64 | 3200+ | 2000 | 800MHz | 512KB | CG | All |
| 754 | Athlon 64 | 3000+ | 2000 | 800MHz | 512KB | E | P1.80 |
| 754 | Athlon 64 | 3000+ | 2000 | 800MHz | 512KB | CG | All |
| 754 | Athlon 64 | 2800+ | 1800 | 800MHz | 512KB | CG | All |
| 754 | Athlon 64 | 2800+ | 1800 | 800MHz | 512KB | C0 | All |
| 754 | Sempron-64bit | 3400+ | 2000 | 800MHz | 256KB | E | P1.80 |
| 754 | Sempron-64bit | 3300+ | 2000 | 800MHz | 128KB | E | P1.80 |
| 754 | Sempron-64bit | 3100+ | 1800 | 800MHz | 256KB | E | P1.80 |
| 754 | Sempron-64bit | 3000+ | 1800 | 800MHz | 128KB | E | P1.80 |
| 754 | Sempron-64bit | 2800+ | 1600 | 800MHz | 256KB | E | P1.80 |
| 754 | Sempron-64bit | 2600+ | 1600 | 800MHz | 128KB | E | P1.80 |
| 754 | Sempron-64bit | 2500+ | 1400 | 800MHz | 256KB | E | P1.80 |
| 754 | Sempron-32bit | 3300+ | 2000 | 800MHz | 128KB | D | P1.40 |
| 754 | Sempron-32bit | 3100+ | 1800 | 800MHz | 256KB | D | All |
| 754 | Sempron-32bit | 3000+ | 1800 | 800MHz | 128KB | D | P1.40 |
| 754 | Sempron-32bit | 2800+ | 1600 | 800MHz | 256KB | D | P1.40 |
| 754 | Sempron-32bit | 2600+ | 1600 | 800MHz | 128KB | D | P1.40 |
K8Upgrade-760GX with 939CPU Board
»939 CPU is required to be used on ASRock 939CPU Board together with K8Upgrade-760GX
| Processor Info | Since BIOS |
| Socket | Family | Model | Frequency | FSB | Cache | CPU Rev. |
| 939 | Athlon 64 FX | FX55 | 2600 | 1000MHz | 1MB | CG | All |
| 939 | Athlon 64 FX | FX53 | 2400 | 1000MHz | 1MB | CG | All |
| 939 | Athlon 64 X2 | 4600+ | 2400 | 1000MHz | 512KB x2 | E | P1.80 |
| 939 | Athlon 64 X2 | 4800+ | 2400 | 1000MHz | 1MB x2 | E | P1.80 |
| 939 | Athlon 64 X2 | 4200+ | 2200 | 1000MHz | 512KB x2 | E | P1.80 |
| 939 | Athlon 64 X2 | 4400+ | 2200 | 1000MHz | 1MB x2 | E | P1.80 |
| 939 | Athlon 64 X2 | 3800+ | 2000 | 1000MHz | 512KB x2 | E | P1.80 |
| 939 | Athlon 64 | 4000+ | 2400 | 1000MHz | 1MB | E | P1.80 |
| 939 | Athlon 64 | 3800+ | 2400 | 1000MHz | 512KB | E | P1.80 |
| 939 | Athlon 64 | 3800+ | 2400 | 1000MHz | 512KB | CG | All |
| 939 | Athlon 64 | 3700+ | 2200 | 1000MHz | 1MB | E | P1.80 |
| 939 | Athlon 64 | 3700+ | 2200 | 1000MHz | 1MB | CG | P1.60 |
| 939 | Athlon 64 | 3500+ | 2200 | 1000MHz | 512KB | E | P1.80 |
| 939 | Athlon 64 | 3500+ | 2200 | 1000MHz | 512KB | D | All |
| 939 | Athlon 64 | 3500+ | 2200 | 1000MHz | 512KB | CG | All |
| 939 | Athlon 64 | 3400+ | 2200 | 800MHz | 512KB | CG | All |
| 939 | Athlon 64 | 3200+ | 2000 | 1000MHz | 512KB | E | P1.80 |
| 939 | Athlon 64 | 3200+ | 2000 | 1000MHz | 512KB | D | All |
| 939 | Athlon 64 | 3200+ | 2000 | 1000MHz | 512KB | CG | All |
| 939 | Athlon 64 | 3000+ | 1800 | 1000MHz | 512KB | E | P1.80 |
| 939 | Athlon 64 | 3000+ | 1800 | 1000MHz | 512KB | D | All |
| 939 | Athlon 64 | 3000+ | 1800 | 1000MHz | 512KB | CG | All |
| 939 | Sempron | 3400+ | 2000 | 1000MHz | 128KB | E | P1.80 |
| 939 | Sempron | 3200+ | 1800 | 1000MHz | 256KB | E | P1.80 |
| 939 | Sempron | 3000+ | 1800 | 1000MHz | 128KB | E | P1.80 |
If you need to update BIOS, please click here.