






| Type | Speed | Size | Vender | Module | Chip | Part No | SS/DS | Single Channel | Dual Channel | OC |
| DDR3 | 3100 | 4GB*2 | A-DATA | AX3U3100W4G12-DGV | SS | v | 2pcs | v | ||
| DDR3 | 3100 | 4GB*2 | A-DATA | AX3U3100W4G12-DMV | SS | v | 2pcs | v | ||
| DDR3 | 3100 | 4GB | Avexir | AVD3UH31001204G-4CI | SS | v | 2pcs | v | ||
| DDR3 | 3000 | 8GB | ADATA | AX3U3000W8G12 | DS | v | 2pcs | v | ||
| DDR3 | 3000 | 4GB | ADATA | AX3U3000W4G12 | SS | v | v | v | ||
| DDR3 | 3000 | 4GB | Avexir | AVD3UH30001204G-4CI | SS | v | v | v | ||
| DDR3 | 3000 | 4GB | G.Skill | F3-3000C12Q-16GTXDG | DS | v | v | v | ||
| DDR3 | 3000 | 4GB | Geil | GPW38GB3000C12DC | SS | v | 2pcs | v | ||
| DDR3 | 2933 | 8GB | ADATA | AX3U2933W8G12 | DS | v | 2pcs | v | ||
| DDR3 | 2933 | 8GB | Apacer | 78.CAGHB.AFD0C | DS | v | 2pcs | v | ||
| DDR3 | 2933 | 8GB | Apacer | 78.CAGHB.AFM0C | DS | v | 2pcs | v | ||
| DDR3 | 2933 | 8GB | G.Skill | F3-2933C12Q-32GTXDG | DS | v | 2pcs | v | ||
| DDR3 | 2933 | 4GB*4 | Corsair | CMY16GX3M4A2933C12R PK1 | SS | v | v | v | ||
| DDR3 | 2933 | 4GB | ADATA | AX3U2933W4G12 | SS | v | v | v | ||
| DDR3 | 2933 | 4GB | Apacer | 78.BAGHB.AFC0C | SS | v | v | v | ||
| DDR3 | 2933 | 4GB | Apacer | 78.BAGHB.AFL0C | SS | v | v | v | ||
| DDR3 | 2933 | 4GB | Avexir | AVD3UH29331204G-4CI | SS | v | v | v | ||
| DDR3 | 2933 | 4GB | G.Skill | F3-2933C12Q-16GTXDG | DS | v | v | v | ||
| DDR3 | 2933 | 4GB | Geil | GPW38GB2933C12ADC | SS | v | 2pcs | v | ||
| DDR3 | 2933 | 4GB | Team | TXD34G2933HC12CBK | SS | v | v | v | ||
| DDR3 | 2800 | 8GB | ADATA | AX3U2800W8G12 | DS | v | v | v | ||
| DDR3 | 2800 | 8GB | Apacer | 78.CAGH6.AFD0C | DS | v | v | v | ||
| DDR3 | 2800 | 8GB | Apacer | 78.CAGH6.AFM0C | DS | v | v | v | ||
| DDR3 | 2800 | 8GB | G.Skill | F3-2800C12Q-32GTXDG | DS | v | v | v | ||
| DDR3 | 2800 | 8GB | G.Skill | F3-2800C11Q-32GTXDG | DS | v | v | v | ||
| DDR3 | 2800 | 8GB | Team | TXD316G2800HC12DDC01 | DS | v | v | v | ||
| DDR3 | 2800 | 4GB*2 | Panram | PUD32800C124G2LSK | SS | v | v | v | ||
| DDR3 | 2800 | 4GB | ADATA | AX3U2800GW4G12-DG2 | SS | v | v | v | ||
| DDR3 | 2800 | 4GB | Apacer | 78.BAGH6.AFL0C | SS | v | v | v | ||
| DDR3 | 2800 | 4GB | Apacer | 78.BAGH6.AFC0C | SS | v | v | v | ||
| DDR3 | 2800 | 4GB | Avexir | AVD3U28001204G-4CI | SS | v | v | v | ||
| DDR3 | 2800 | 4GB | Avexir | AVD3UH28001204G-4CI | SS | v | v | v | ||
| DDR3 | 2800 | 4GB | Avexir | AVD3U28001104G-4CI | DS | v | v | v | ||
| DDR3 | 2800 | 4GB | Corsair | CMD8GX3M2A2800C12 | DS | v | v | v | ||
| DDR3 | 2800 | 4GB | Corsair | CMD16GX3M4A2800C12 | DS | v | v | v | ||
| DDR3 | 2800 | 4GB | Corsair | CMD16GX3M4A2800C11 | DS | v | v | |||
| DDR3 | 2800 | 4GB | G.Skill | F3-2800C11Q-16GTXDG | DS | v | v | v | ||
| DDR3 | 2800 | 4GB | G.Skill | F3-2800C12Q-16GTXDG | DS | v | v | v | ||
| DDR3 | 2800 | 4GB | G.Skill | F3-2800C11Q-16GTXD | DS | v | v | v | ||
| DDR3 | 2800 | 4GB | Kingston | KHX28C12T2K2/8X | SS | v | v | v | ||
| DDR3 | 2800 | 4GB | Team | TXD38G2800HC11RDC01 | SS | v | v | v | ||
| DDR3 | 2800 | 4GB | Team | TXD38G2800HC12DDC01 | SS | v | v | v | ||
| DDR3 | 2800 | 2GB | Team | TXD34G2800HC11RDC01 | SS | v | v | v | ||
| DDR3 | 2800 | 2G | Kingston | KHX2800C12D3T1K2/4GX | SS | v | v | v | ||
| DDR3 | 2666 | 8GB | Apacer | 78.CAGFF.AFD0C | DS | v | v | v | ||
| DDR3 | 2666 | 8GB | Avexir | AVD3U26661108G-4CI | DS | v | v | v | ||
| DDR3 | 2666 | 8GB | G.Skill | F3-2666C12Q-32GTXD | DS | v | v | v | ||
| DDR3 | 2666 | 8GB | G.Skill | F3-2666C11Q-32GTXD | DS | v | v | v | ||
| DDR3 | 2666 | 8GB | Geil | GOC316GB2666C11DC | DS | v | v | v | ||
| DDR3 | 2666 | 8GB | Team | TXD316G2666HC11CDC01 | DS | v | v | v | ||
| DDR3 | 2666 | 4GB | Apacer | 78.BAGFR.AFD0C | DS | v | v | v | ||
| DDR3 | 2666 | 4GB | Avexir | AVD3U26661104G-4CI | DS | v | v | v | ||
| DDR3 | 2666 | 4GB | Corsair | CMD8GX3M2A2666C11 | DS | v | v | v | ||
| DDR3 | 2666 | 4GB | Corsair | CMD16GX3M4A2666C11 | DS | v | v | v | ||
| DDR3 | 2666 | 4GB | Corsair | CMD16GX3M4A2666C10 | DS | v | v | v | ||
| DDR3 | 2666 | 4GB | G.Skill | F3-2666C10Q-16GTXD | DS | v | v | v | ||
| DDR3 | 2666 | 4GB | G.Skill | F3-2666C11Q-16GTXD | SS | v | v | v | ||
| DDR3 | 2666 | 4GB | Kingston | KHX26C11T2K2/8X | DS | v | v | v | ||
| DDR3 | 2666 | 4GB | Team | TXD38G2666HC10QDC01 | SS | v | v | v | ||
| DDR3 | 2666 | 4GB | Team | TXD38G2666HC11CDC01 | DS | v | v | v | ||
| DDR3 | 2600 | 8GB | ADATA | AX3U2600GW8G11-DG2 | DS | v | v | v | ||
| DDR3 | 2600 | 8GB | G.Skill | F3-2600C11Q-32GTXD | DS | v | v | v | ||
| DDR3 | 2600 | 8GB | Team | TXD38G2600HC11CBK | DS | v | v | v | ||
| DDR3 | 2600 | 4GB | ADATA | AX3U2600GW4G11 | SS | v | v | v | ||
| DDR3 | 2600 | 4GB | G.Skill | F3-2600C10Q-16GTXD | DS | v | v | v | ||
| DDR3 | 2600 | 4GB | Kingston | KHX2400C11D3K4/8GX | DS | v | v | v | ||
| DDR3 | 2600 | 4GB | Team | TXD316G2600HC10QQC01 | SS | v | v | v | ||
| DDR3 | 2600 | 4GB | Team | TXD38G2600HC10QDC01 | SS | v | v | v | ||
| DDR3 | 2400 | 8GB | ADATA | AX3U2400GW8G11-DG2 | DS | v | v | v | ||
| DDR3 | 2400 | 8GB | Avexir | AVD3U24001008G-4CI | DS | v | v | v | ||
| DDR3 | 2400 | 8GB | Corsair | CMD32GX3M4A2400C10 | DS | v | v | v | ||
| DDR3 | 2400 | 8GB | Corsair | CMD16GX3M2A2400C10 | DS | v | v | v | ||
| DDR3 | 2400 | 8GB | G.Skill | F3-2400C11Q-32GXM | DS | v | v | v | ||
| DDR3 | 2400 | 8GB | G.Skill | F3-2400C10Q-32GTX | DS | v | v | v | ||
| DDR3 | 2400 | 8GB | Geil | GEV332GB2400C10AQC | DS | v | v | v | ||
| DDR3 | 2400 | 8GB | Geil | GOC316GB2400C10DC | DS | v | v | v | ||
| DDR3 | 2400 | 8GB | Kingston | KHX24C11T3K2/16X | DS | v | v | v | ||
| DDR3 | 2400 | 8GB | Kingston | KHX24C11T3K4/32X | DS | v | v | v | ||
| DDR3 | 2400 | 8GB | Kingston | HX324C11SRK4/32 | DS | v | v | |||
| DDR3 | 2400 | 8GB | Team | TXD332G2400HC10QQC01 | DS | v | v | v | ||
| DDR3 | 2400 | 8GB | Team | TXD316G2400HC10QDC01 | DS | v | v | v | ||
| DDR3 | 2400 | 4GB | ADATA | AX3U2400GW4G11-DG2 | DS | v | v | v | ||
| DDR3 | 2400 | 4GB | A-DATA | AX3U2400GC4G10-DG2 | DS | v | v | v | ||
| DDR3 | 2400 | 4GB | Avexir | AVD3U24001004G-4CI | SS | v | v | v | ||
| DDR3 | 2400 | 4GB | Corsair | CMD16GX3M4A2400C9 | DS | v | v | v | ||
| DDR3 | 2400 | 4GB | Corsair | CMD16GX3M4A2400C10 | DS | v | v | v | ||
| DDR3 | 2400 | 4GB | Corsair | CMD8GX3M2A2400C10 | DS | v | v | v | ||
| DDR3 | 2400 | 4GB | G.Skill | F3-19200CL9Q-16GBZMD | DS | v | v | v | ||
| DDR3 | 2400 | 4GB | G.Skill | F3-2400C11Q-16GXM | DS | v | v | v | ||
| DDR3 | 2400 | 4GB | G.Skill | F3-19200CL11Q-16GBZHD | DS | v | v | v | ||
| DDR3 | 2400 | 4GB | G.Skill | F3-2400C10Q-16GTX | DS | v | v | v | ||
| DDR3 | 2400 | 4GB | Kingston | KHX24C11T2K2/8X | DS | v | v | v | ||
| DDR3 | 2400 | 4GB | Kingston | KHX24C11K4/16X | DS | v | v | v | ||
| DDR3 | 2400 | 4GB | Team | TXD38G2400HC9NDC01 | SS | v | v | v | ||
| DDR3 | 2400 | 4GB | Team | TXD316G2400HC10QDCF01 | SS | v | v | v | ||
| DDR3 | 2400 | 4GB | Team | TXD316G2400HC9NQC01 | DS | v | v | v | ||
| DDR3 | 2400 | 4GB | Team | TXD316G2400HC11QC01 | DS | v | v | v | ||
| DDR3 | 2400 | 4GB | Team | TXD38G2400HC11DC01 | DS | v | v | v | ||
| DDR3 | 2400 | 4GB | Team | TXD38G2400HC10QDC01 | SS | v | v | v | ||
| DDR3 | 2400 | 2GB | G.Skill | F3-19200CL8D-4GBPID | DS | v | v | v | ||
| DDR3 | 2400 | 2GB | Geil | GET34GB2400C9DC | DS | v | v | v | ||
| DDR3 | 2400 | 2GB | Geil | GET34GB2400C9DC | DS | v | v | v | ||
| DDR3 | 2400 | 2GB | Team | TXD38G2400HC11QC01 | DS | v | v | v | ||
| DDR3 | 2400 | 2GB | Team | TXD38G2400HC9NQC01 | DS | v | v | v | ||
| DDR3 | 2400 | 2GB | Team | TXD34G2400HC11DC01 | DS | v | v | v | ||
| DDR3 | 2133 | 8GB | A-DATA | AX3U2133XW8G10-2X | DS | v | v | v | ||
| DDR3 | 2133 | 8GB | Avexir | AVD3U21330908G-4CI | DS | v | v | v | ||
| DDR3 | 2133 | 8GB | Corsair | CMD32GX3M4A2133C9 | DS | v | v | v | ||
| DDR3 | 2133 | 8GB | G.Skill | F3-2133C10Q-32GAB | DS | v | v | v | ||
| DDR3 | 2133 | 8GB | G.Skill | F3-2133C10Q-32GSR | DS | v | v | v | ||
| DDR3 | 2133 | 8GB | G.Skill | F3-2133C11Q-32GZL | DS | v | v | v | ||
| DDR3 | 2133 | 8GB | G.Skill | F3-2133C9Q-32GXH | DS | v | v | v | ||
| DDR3 | 2133 | 8GB | G.Skill | F3-17000CL11Q-32GBZLD | DS | v | v | v | ||
| DDR3 | 2133 | 8GB | Kingston | KHX2133C11D3T1K2/16GX | DS | v | v | v | ||
| DDR3 | 2133 | 8GB | Kingston | KHX21C11T2K2/16X | DS | v | v | v | ||
| DDR3 | 2133 | 8GB | Kingston | KHX21C11T3K4/32X | DS | v | v | v | ||
| DDR3 | 2133 | 8GB | Kingston | KHX21C11T1BK2/16X | DS | v | v | v | ||
| DDR3 | 2133 | 8GB | Kingston | KHX21C11T3K2/16X | DS | v | v | v | ||
| DDR3 | 2133 | 8GB | Team | TLD38G2133HC11ABK | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | ADATA | AX3U2133XW4G10-2X | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | A-DATA | AX3U2133XC4G10-2X | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | Apacer | PC3-17000 CL11-11-11-30 | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | Avexir | AVD3U21330904G-4CI | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | Corsair | CMD16GX3M4A2133C9 | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | Corsair | CMT8GX3M2B2133C9 | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | Corsair | CMD16GX3M4B2133C9 | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | Corsair | CMD8GX3M2B2133C9 | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | Corsair | CMT16GX3M4X2133C9 | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | G.Skill | F3-17000CL9Q-16GBXLD | DS | |||||
| DDR3 | 2133 | 4GB | G.Skill | F3-17000CL9Q-16GBXM | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | G.Skill | F3-17000CL9Q-16GBZH | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | G.Skill | F3-17000CL11Q-16GBXL | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | G.Skill | F3-17000CL9Q-16GBZM | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | G.Skill | F3-17000CL9D-8GBXLD | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | G.Skill | F3-2133C10Q-16GAB | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | G.Skill | F3-17000CL9D-8GBXM | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | G.Skill | F3-17000CL7D-4GBXHD | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | Kingston | KHX21C11T2K2/8X | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | Kingston | KHX21C11T1BK2/8X | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | Kingston | KHX2133C11D3W1K2/8GX | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | Kingston | KHX2133C10D3T1K2/4GX | SS | v | v | v | ||
| DDR3 | 2133 | 4GB | Kingston | KHX2133C10D3T1K2/8GX | DS | v | v | v | ||
| DDR3 | 2133 | 4GB | Kingston | KHX2133C11D3K4/16GX | DS | v | v | v | ||
| DDR3 | 2133 | 2GB | A-DATA | AX3U2133GC2G9B-DG2 | SS | v | v | v | ||
| DDR3 | 2133 | 2GB | Corsair | CMT4GX3M2A2133C9 | DS | v | v | v | ||
| DDR3 | 2133 | 2GB | G.Skill | F3-17000CL9D-4GBXMD | DS | v | v | v | ||
| DDR3 | 2133 | 2GB | G.Skill | F3-17000CL8D-4GBXMD | DS | v | v | v | ||
| DDR3 | 2133 | 2GB | Kingston | KHX2133C11D3K4/8GX | SS | v | v | v | ||
| DDR3 | 2133 | 2GB | Kingston | KHX2133C9AD3W1K2/4GX | DS | v | v | v | ||
| DDR3 | 2000 | 8GB | Avexir | AVD3U20000908G-4CI | DS | v | v | v | ||
| DDR3 | 2000 | 4GB | Avexir | AVD3U20000904G-4CI | DS | v | v | v | ||
| DDR3 | 2000 | 4GB | Geil | GET38GB2000C9DC | DS | v | v | v | ||
| DDR3 | 2000 | 2GB | G.SKILL | F3-16000CL9D-4GBTD | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | ADATA | AX3U1866XW8G10-2X | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | Avexir | AVD3U18660908G-4CI | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | Corsair | CMD16GX3M2A1866C10 | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | Corsair | CMD16GX3M2A1866C9 | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | Corsair | CMD32GX3M4A1866C10 | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | Corsair | CMD32GX3M4A1866C9 | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | Corsair | CMT32GX3M4X1866C9 | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | Corsair | CMD16GX3M2A1600C9 | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | Crucial | BLE8G3D1869DE1TX0.16FED | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | G.Skill | F3-1866C8Q-32GTX | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | G.Skill | F3-14900CL10Q-32GBZL | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | G.Skill | F3-1866C9Q-32GZH | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | G.Skill | F3-1866C9Q-32GXM | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | Geil | GOC316GB1866C9DC | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | Kingston | KHX18C10T2K2/16X | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | Kingston | KHX18C10AT3K4/32 | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | Kingston | HX318C10FWK2/16 | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | Kingston | KHX18C10AT3K2/16X | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | Panram | PUD31866C98GPSB | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | Team | TED38GM1866C1301 | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | Team | TED316G1866HC13DC01 | DS | v | v | v | ||
| DDR3 | 1866 | 8GB | Team | TLD38G1866HC10SBK | DS | v | v | v | ||
| DDR3 | 1866 | 4GB | ADATA | AX3U1866XC4G10-2X | DS | v | v | v | ||
| DDR3 | 1866 | 4GB | ADATA | AX3U1866XW4G10-2X | DS | v | v | v | ||
| DDR3 | 1866 | 4GB | AMD | AP38G1861U2K | DS | v | v | v | ||
| DDR3 | 1866 | 4GB | Avexir | AVD3U18660904G-4CI | DS | v | v | v | ||
| DDR3 | 1866 | 4GB | Corsair | CMD16GX3M4A1866C9 | DS | v | v | v | ||
| DDR3 | 1866 | 4GB | Corsair | CMT8GX3M2A1866C9 | DS | v | v | v | ||
| DDR3 | 1866 | 4GB | Corsair | CMD8GX3M2A1866C9 | DS | v | v | v | ||
| DDR3 | 1866 | 4GB | Corsair | CMZ16GX3M4X1866C9R PK1 | DS | v | v | v | ||
| DDR3 | 1866 | 4GB | G.Skill | F3-14900CL8Q-16GBZM | DS | v | v | v | ||
| DDR3 | 1866 | 4GB | G.Skill | F3-14900CL9Q-16GBZL | DS | v | v | v | ||
| DDR3 | 1866 | 4GB | G.Skill | F3-14900CL9D-8GBSR | DS | v | v | v | ||
| DDR3 | 1866 | 4GB | G.Skill | F3-14900CL9Q-16GBXL | DS | v | v | v | ||
| DDR3 | 1866 | 4GB | Kingston | KHX18C9T2K4/16X | DS | v | v | v | ||
| DDR3 | 1866 | 4GB | Kingston | KHX18C9T2K2/8X | DS | v | v | v | ||
| DDR3 | 1866 | 4GB | Kingston | KHX1866C11D3P1K2/8GX | DS | v | v | v | ||
| DDR3 | 1866 | 4GB | Kingston | KHX1866C9D3K2/8GX | DS | v | v | v | ||
| DDR3 | 1866 | 4GB | Kingston | KHX1866C9D3K4/16GX | DS | v | v | v | ||
| DDR3 | 1866 | 4GB | Kingston | KHX1866C9D3/4G | DS | v | v | v | ||
| DDR3 | 1866 | 4GB | Panram | PUD31866C94GPSB | SS | v | v | v | ||
| DDR3 | 1866 | 4GB | Patriot | PXD38G1866ELK | DS | v | v | v | ||
| DDR3 | 1866 | 4GB | Team | TED38G1866HC13DC01 | DS | v | v | v | ||
| DDR3 | 1866 | 4G | Team | TLD34G1866HC9KBK | DS | v | v | v | ||
| DDR3 | 1866 | 2GB | Corsair | CMT4GX3M2A1600C7 | DS | v | v | v | ||
| DDR3 | 1866 | 2GB | Corsair | CMT8GX3M4A1866C9 | DS | v | v | v | ||
| DDR3 | 1866 | 2GB | G.Skill | F3-14900CL9D-4GBXM | DS | v | v | v | ||
| DDR3 | 1866 | 2GB | Kingston | KHX1866C9D3K2/4GX | SS | v | v | v | ||
| DDR3 | 1866 | 2GB | Kingston | KHX1866C9D3K4/8GX | SS | v | v | v | ||
| DDR3 | 1600 | 8GB | A-DATA | AXDU1600GW8G9B-2G | DS | v | v | |||
| DDR3 | 1600 | 8GB | A-DATA | AD3U1600W8G11-2 | DS | v | v | |||
| DDR3 | 1600 | 8GB | A-DATA | AX3U1600GW8G9-1G | DS | v | v | |||
| DDR3 | 1600 | 8GB | A-DATA | AX3U1600GW8G9-2G | DS | v | v | |||
| DDR3 | 1600 | 8GB | A-DATA | AXDU1600GW8G9B-1G | DS | v | v | |||
| DDR3 | 1600 | 8GB | AMD | AE316G1601U2K | DS | v | v | |||
| DDR3 | 1600 | 8GB | Avexir | AVD3U16001008G-4CI | DS | v | v | |||
| DDR3 | 1600 | 8GB | Corsair | CMD32GX3M4A1600C10 | DS | v | v | |||
| DDR3 | 1600 | 8GB | Corsair | CMD32GX3M4A1600C9 | DS | v | v | |||
| DDR3 | 1600 | 8GB | Crucial | BLS8G3D1609DS1S00.16FED | DS | v | v | |||
| DDR3 | 1600 | 8GB | G.Skill | F3-1600C7Q-32GTX | DS | v | v | |||
| DDR3 | 1600 | 8GB | G.Skill | F3-1600C9Q-32GXM | DS | v | v | |||
| DDR3 | 1600 | 8GB | G.Skill | F3-1600C9Q-32GAB | DS | v | v | |||
| DDR3 | 1600 | 8GB | G.Skill | F3-1600C10Q-32GAO | DS | v | v | |||
| DDR3 | 1600 | 8GB | G.Skill | F3-12800CL10Q-32GBXL | DS | v | v | |||
| DDR3 | 1600 | 8GB | Kingston | KHX16C9P1K2/16 | DS | v | v | |||
| DDR3 | 1600 | 8GB | Kingston | KHX16C9K4/32X | DS | v | v | |||
| DDR3 | 1600 | 8GB | Kingston | HX316C10FRK2/16 | DS | v | v | |||
| DDR3 | 1600 | 8GB | Kingston | KHX16C9K2/16X | DS | v | v | |||
| DDR3 | 1600 | 8GB | Kingston | KHX16C9T3K2/16X | DS | v | v | |||
| DDR3 | 1600 | 8GB | Kingston | KHX16C9T3K4/32X | DS | v | v | |||
| DDR3 | 1600 | 8GB | Kingston | KHX16C9K2/16 | DS | v | v | |||
| DDR3 | 1600 | 8GB | Kingston | KVR16N11K2/16 | DS | v | v | |||
| DDR3 | 1600 | 8GB | Kingston | KVR16N11H/8 | DS | v | v | |||
| DDR3 | 1600 | 8GB | Kingston | KHX16C10B1K2/16X | DS | v | v | |||
| DDR3 | 1600 | 8GB | Kingston | KHX1600C10D3B1/8G | DS | v | v | |||
| DDR3 | 1600 | 8GB | Kingston | KHX16C9/8 | DS | v | v | |||
| DDR3 | 1600 | 8GB | Kingston | KVR16N11/8 | DS | v | v | |||
| DDR3 | 1600 | 8GB | Kingston | KHX1600C10D3B1K2/16G | DS | v | v | |||
| DDR3 | 1600 | 8GB | Panram | PUD31600C118GPSB | DS | v | v | v | ||
| DDR3 | 1600 | 8GB | Patriot | PGD316G1600ELK | DS | v | v | |||
| DDR3 | 1600 | 8GB | Team | TED38G1600HC11BK | DS | v | v | |||
| DDR3 | 1600 | 8GB | Team | TLD38G1600HC9BK | DS | v | v | |||
| DDR3 | 1600 | 8GB | Transcend | TS1GLK64W6H | DS | v | v | |||
| DDR3 | 1600 | 8GB | Transcend | TS1GLK64V6H | DS | v | v | |||
| DDR3 | 1600 | 4GB | A-DATA | AX3U1600GW4G9-DG2 | DS | v | v | |||
| DDR3 | 1600 | 4GB | A-DATA | AX3U1600GC4G9-DG2 | DS | v | v | |||
| DDR3 | 1600 | 4GB | A-DATA | AD3U1600C4G11-2 | DS | v | v | |||
| DDR3 | 1600 | 4GB | A-DATA | AD3U1600W4G11-2 | DS | v | v | |||
| DDR3 | 1600 | 4GB | A-DATA | AX3U1600GC4G9-2G | DS | v | v | |||
| DDR3 | 1600 | 4GB | A-DATA | AX3U1600GW4G9-1G | DS | v | v | |||
| DDR3 | 1600 | 4GB | A-DATA | AX3U1600GW4G9-2G | DS | v | v | |||
| DDR3 | 1600 | 4GB | A-DATA | AX3U1600GC4G9-1G | DS | v | v | |||
| DDR3 | 1600 | 4GB | AMD | AP38G1608U2K | DS | v | v | |||
| DDR3 | 1600 | 4GB | Apacer | 4GB UNB PC3-12800 CL9-9-9-27 | DS | v | v | |||
| DDR3 | 1600 | 4GB | Avexir | AVD3U16000904G-4CI | DS | v | v | |||
| DDR3 | 1600 | 4GB | Corsair | CMD8GX3M2A1600C8 | DS | v | v | |||
| DDR3 | 1600 | 4GB | Corsair | CML16GX3M4A1600C9B | DS | v | v | |||
| DDR3 | 1600 | 4GB | Corsair | CML16GX3M4A1600C9 | DS | v | v | |||
| DDR3 | 1600 | 4GB | Corsair | CMD8GX3M2A1600C9 | DS | v | v | |||
| DDR3 | 1600 | 4GB | G.Skill | F3-12800CL9Q-16GBZL | DS | v | v | |||
| DDR3 | 1600 | 4GB | G.Skill | F3-12800CL9Q-16GBSR1 | DS | v | v | |||
| DDR3 | 1600 | 4GB | G.Skill | F3-12800CL9Q-16GBSR | DS | v | v | |||
| DDR3 | 1600 | 4GB | G.Skill | F3-12800CL8D-8GBECO | DS | v | v | |||
| DDR3 | 1600 | 4GB | G.Skill | F3-12800CL9Q-16GBXL | DS | v | v | |||
| DDR3 | 1600 | 4GB | G.Skill | F3-12800CL7Q-16GBZM | DS | v | v | |||
| DDR3 | 1600 | 4GB | G.Skill | F3-12800CL7D-8GBXH | DS | v | v | |||
| DDR3 | 1600 | 4GB | G.Skill | F3-12800CL7Q-16GBXH | DS | v | v | |||
| DDR3 | 1600 | 4GB | G.Skill | F3-12800CL9D-8GBSR2 | DS | v | v | |||
| DDR3 | 1600 | 4GB | Geil | GVP324GB1600C9HC | DS | v | v | |||
| DDR3 | 1600 | 4GB | Geil | GET316GB1600C9QC | DS | v | v | |||
| DDR3 | 1600 | 4GB | Kingston | KVR16N11S8H/4 | SS | v | v | |||
| DDR3 | 1600 | 4GB | Kingston | KVR16N11/4 | DS | v | v | |||
| DDR3 | 1600 | 4GB | Kingston | KVR16N11S8K2/8 | SS | v | v | |||
| DDR3 | 1600 | 4GB | Kingston | KVR16N11S8/4 | SS | v | v | |||
| DDR3 | 1600 | 4GB | Kingston | KVR16N11H/4 | DS | v | v | |||
| DDR3 | 1600 | 4GB | Kingston | KHX1600C9D3K2/8GX | DS | v | v | |||
| DDR3 | 1600 | 4GB | Kingston | KHX1600C9D3B1K2/8GX | DS | v | v | |||
| DDR3 | 1600 | 4GB | Kingston | KHX1600C9D3X2K2/8GX | DS | v | v | |||
| DDR3 | 1600 | 4GB | Kingston | KHX1600C9D3/4G | DS | v | v | |||
| DDR3 | 1600 | 4GB | Kingston | KHX1600C9D3B1/4G | DS | v | v | |||
| DDR3 | 1600 | 4GB | Kingston | KHX1600C9D3K4/16GX | DS | v | v | |||
| DDR3 | 1600 | 4GB | Panram | PUD31600C114GPSB | SS | v | v | v | ||
| DDR3 | 1600 | 4GB | Patriot | PXQ316G1600LLQK | DS | v | v | |||
| DDR3 | 1600 | 4GB | Patriot | PGD38G1600ELK | DS | v | v | |||
| DDR3 | 1600 | 4GB | Team | TED34GM1600C11BK | DS | v | v | |||
| DDR3 | 1600 | 4GB | Team | TED34G1600HC11BK | DS | v | v | |||
| DDR3 | 1600 | 4GB | Team | TLD34G1600HC9BK | DS | v | v | |||
