

| Driver | Date | OS | Size | Description | Download From | |||
![]() | 8/21/2012 | Windows® 7 64bit | 127.11MB | Realtek high definition audio driver ver:6690 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/21/2012 | Windows® 7 64bit | 8.65MB | CIR receiver driver ver:2.5.1003 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/21/2012 | Windows® 7 64bit | 2.87MB | INF driver ver:9.3.0.1021 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/21/2012 | Windows® 7 64bit | 54.47MB | Intel Management Engine driver ver:8.1.0.1248 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/21/2012 | Windows® 7 64bit | 1.90MB | Intel Rapid Start driver ver:1.0.0.1021 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/21/2012 | Windows® 7 64bit | 8.63MB | Intel Smart Connect driver ver:2.0.1083.0 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/21/2012 | Windows® 7 64bit | 5.53MB | Realtek Lan driver ver:7048 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/21/2012 | Windows® 7 64bit | 643.51KB | AppCharger ver:1.0.5 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/21/2012 | Windows® 7 64bit | 6.15MB | Lucid Virtu MVP ver:2.1.111 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 1/29/2013 | Windows® 7 64bit | 658.67KB | Intel SATA Floppy Image (RST) ver: 11.7.0.1013 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 1/29/2013 | Windows® 7 64bit | 10.61MB | Intel Rapid Storage Technology driver and utility ver:11.7.0.1013 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/21/2012 | Windows® 7 64bit | 5.18MB | Intel USB 3.0 driver ver:1.0.5.235 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/21/2012 | Windows® 7 64bit | 151.08MB | VGA driver ver:15.26.12.64.2761 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| Utility | Date | OS | Size | Description | Download From | |||
![]() | 8/21/2012 | Windows® 7 64bit | 1.12MB | ASRock 3TB+ Unlocker Utility ver:1.0 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/21/2012 | Windows® 7 64bit | 5.03MB | ASRock Extreme Tuning Utility ver:0.1.270 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/21/2012 | Windows® 7 64bit | 883.10KB | Instant Boot ver:1.29 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/21/2012 | Windows® 7 64bit | 1.28MB | Intel Rapid Start Utility ver:1.0.5 Please MUST install Intel Rapid Start Utility and create the hidden partition first, then install the Intel Rapid Start driver. | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/21/2012 | Windows® 7 64bit | 1.11MB | Intel Smart Connect Utility ver:1.0.6 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/21/2012 | Windows® 7 64bit | 1.20MB | Rapid SATA Switch ver:1.0.2 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/21/2012 | Windows® 7 64bit | 3.94MB | ASRock XFast LAN Utility ver:6.61 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 8/21/2012 | Windows® 7 64bit | 4.49MB | ASRock XFast USB Utility ver:3.02.30 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| Type | Description | Download From |
![]() | ASRock MAGIX Multimedia Suite for free The ultimate solutions to enhance your media | Download |
