






| Driver | Date | OS | Size | Description | Download From | |||
![]() | 1/6/2012 | Windows® 7 64bit | 117.89MB | Realtek high definition audio driver ver:6468 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 1/6/2012 | Windows® 7 64bit | 7.50MB | CIR receiver driver ver:20110219 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/30/2013 | Windows® 7 64bit | 4.78MB | INF driver ver:9.4.0.1017 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 10/25/2013 | Windows® 7 64bit | 51.49MB | Intel Management Engine driver ver:8.1.40.1416 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/19/2012 | Windows® 7 64bit | 5.16MB | Broadcom Lan driver ver:14.8.4.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/2/2013 | Windows® 7 64bit | 644.25KB | AppCharger ver:1.0.6 Windows XP ver:1.0.6 Windows XP 64bit ver:1.0.6 Windows 7 ver:1.0.6 Windows 7 64bit ver:1.0.6 Windows 8 ver:1.0.6 Windows 8 64bit ver:1.0.6 Windows 8.1 ver:1.0.6 Windows 8.1 64bit ver:1.0.6 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 1/14/2014 | Windows® 7 64bit | 673.25KB | SATA Floppy Image ver:12.7.0.1036 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/25/2012 | Windows® 7 64bit | 1.15MB | RSTe SATA Floppy Image ver:3.5.0.1101 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/25/2012 | Windows® 7 64bit | 658.67KB | SATA Floppy Image ver:11.7.0.1013 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 1/6/2012 | Windows® 7 64bit | 3.34MB | ASMedia SATA3 Driver ver:1.2.8 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/30/2013 | Windows® 7 64bit | 15.81MB | Intel Rapid Storage Technology driver and utility ver:12.7.0.1036 To support RST 12.7, corresponding drivers update are required. Click here to download required Intel ME Click here to download required Intel INF | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 12/25/2012 | Windows® 7 64bit | 26.29MB | Intel Rapid Storage Technology enterprise driver and utility ver:3.5.0.1101 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 1/6/2012 | Windows® 7 64bit | 6.19MB | TI USB 3.0 driver ver:1.12.9 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 1/6/2012 | Windows® 7 64bit | 4.53MB | ASMedia USB 3.0 driver ver:1.10.1.0 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| Utility | Date | OS | Size | Description | Download From | |||
![]() | 1/29/2013 | Windows® 7 64bit | 1.13MB | ASRock 3TB+ Unlocker Utility ver:1.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 1/14/2014 | Windows® 7 64bit | 8.01MB | ASRock Extreme Tuning Utility ver:0.1.382.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 1/6/2012 | Windows® 7 64bit | 883.26KB | Instant Boot ver:1.29 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 1/6/2012 | Windows® 7 64bit | 119.81MB | CyberLink MediaEspresso ver:6.5.1611 37043 (trial) | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 1/14/2014 | Windows® 7 64bit | 4.29MB | ASRock XFast LAN Utility ver:9.05 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 1/14/2014 | Windows® 7 64bit | 4.63MB | ASRock XFast USB Utility ver:3.02.38 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
