






| Processor Info | Since BIOS | ||||||
| Socket | Family | Number | Core | Frequency | Cache | Power | |
| 1150 | Xeon | E3-1286Lv3(C0) | Haswell-R | 3.2GHz | 8MB | 65W | All |
| 1150 | Xeon | E3-1286v3(C0) | Haswell-R | 3.7GHz | 8MB | 84W | All |
| 1150 | Xeon | E3-1285Lv3(C0) | Haswell | 3.1GHz | 8MB | 65W | All |
| 1150 | Xeon | E3-1285v3(C0) | Haswell | 3.6GHz | 8MB | 84W | All |
| 1150* | Xeon | E3-1281v3(C0) | Haswell-R | 3.7GHz | 8MB | 82W | All |
| 1150* | Xeon | E3-1280v3(C0) | Haswell | 3.6GHz | 8MB | 80W | All |
| 1150 | Xeon | E3-1276v3(C0) | Haswell-R | 3.5GHz | 8MB | 84W | All |
| 1150 | Xeon | E3-1275Lv3(C0) | Haswell | 2.9GHz | 4MB | 35W | P1.20 |
| 1150 | Xeon | E3-1275Lv3(C0) | Haswell-R | 2.7GHz | 8MB | 45W | All |
| 1150 | Xeon | E3-1275v3(C0) | Haswell | 3.5GHz | 8MB | 84W | All |
| 1150* | Xeon | E3-1271v3(C0) | Haswell-R | 3.6GHz | 8MB | 80W | All |
| 1150* | Xeon | E3-1270v3(C0) | Haswell | 3.5GHz | 8MB | 80W | All |
| 1150 | Xeon | E3-1265Lv3(C0) | Haswell | 2.5GHz | 8MB | 45W | All |
| 1150 | Xeon | E3-1246v3(C0) | Haswell-R | 3.5GHz | 8MB | 84W | All |
| 1150 | Xeon | E3-1245v3(C0) | Haswell | 3.5GHz | 8MB | 84W | All |
| 1150* | Xeon | E3-1241v3(C0) | Haswell-R | 3.5GHz | 8MB | 80W | All |
| 1150* | Xeon | E3-1240v3(C0) | Haswell | 3.4GHz | 8MB | 80W | All |
| 1150 | Xeon | E3-1240Lv3(C0) | Haswell-R | 2.0GHz | 8MB | 25W | P1.20 |
| 1150 | Xeon | E3-1226v3(C0) | Haswell-R | 3.3GHz | 8MB | 84W | All |
| 1150 | Xeon | E3-1225v3(C0) | Haswell | 3.2GHz | 8MB | 84W | All |
| 1150* | Xeon | E3-1231v3(C0) | Haswell-R | 3.4GHz | 8MB | 80W | All |
| 1150* | Xeon | E3-1230Lv3(C0) | Haswell | 1.8GHz | 8MB | 25W | All |
| 1150* | Xeon | E3-1230v3(C0) | Haswell | 3.3GHz | 8MB | 80W | All |
| 1150 | Xeon | E3-1220Lv3(C0) | Haswell | 1.6GHz | 4MB | 16W | All |
| 1150* | Xeon | E3-1220v3(C0) | Haswell | 3.1GHz | 8MB | 80W | All |
| 1150 | Core i7 | i7-4790K (C0) | Haswell-R | 4.0GHz | 8MB | 88W | P1.20 |
| 1150 | Core i7 | i7-4790S (C0) | Haswell-R | 3.2GHz | 8MB | 65W | All |
| 1150 | Core i7 | i7-4790 (C0) | Haswell-R | 3.6GHz | 8MB | 84W | All |
| 1150 | Core i7 | i7-4790T (C0) | Haswell-R | 2.7GHz | 8MB | 45W | All |
| 1150 | Core i7 | i7-4785T (C0) | Haswell-R | 2.2GHz | 8MB | 35W | All |
| 1150 | Core i7 | i7-4771(C0) | Haswell | 3.5GHz | 8MB | 84W | All |
| 1150 | Core i7 | i7-4770K(C0) | Haswell | 3.5GHz | 8MB | 84W | All |
| 1150 | Core i7 | i7-4770(c0) | Haswell | 3.4GHz | 8MB | 84W | All |
| 1150 | Core i7 | i7-4770S(C0) | Haswell | 3.1GHz | 8MB | 65W | All |
| 1150 | Core i7 | i7-4770T | Haswell | 2.5GHz | 8MB | 45W | All |
| 1150 | Core i7 | i7-4765T(C0) | Haswell | 2.0GHz | 8MB | 35W | All |
| 1150 | Core i5 | i5-4690K (C0) | Haswell-R | 3.5GHz | 6MB | 88W | P1.20 |
| 1150 | Core i5 | i5-4690 (C0) | Haswell-R | 3.5GHz | 6MB | 84W | All |
| 1150 | Core i5 | i5-4690T (C0) | Haswell-R | 2.5GHz | 6MB | 45W | All |
| 1150 | Core i5 | i5-4690S (C0) | Haswell-R | 3.2GHz | 6MB | 65W | All |
| 1150 | Core i5 | i5-4670K(C0) | Haswell | 3.4GHz | 6MB | 84W | All |
| 1150 | Core i5 | i5-4670(C0) | Haswell | 3.4GHz | 6MB | 84W | All |
| 1150 | Core i5 | i5-4670S(C0) | Haswell | 3.1GHz | 6MB | 65W | All |
| 1150 | Core i5 | i5-4670T(C0) | Haswell | 2.3GHz | 6MB | 45W | All |
| 1150 | Core i5 | i5-4590 (C0) | Haswell-R | 3.3GHz | 6MB | 84W | All |
| 1150 | Core i5 | i5-4590T (C0) | Haswell-R | 2.0GHz | 6MB | 35W | All |
| 1150 | Core i5 | i5-4590S (C0) | Haswell-R | 3.0GHz | 6MB | 65W | All |
| 1150 | Core i5 | i5-4570(C0) | Haswell | 3.2GHz | 6MB | 84W | All |
| 1150 | Core i5 | i5-4570S(C0) | Haswell | 2.9GHz | 6MB | 65W | All |
| 1150 | Core i5 | i5-4570T(C0) | Haswell | 2.9GHz | 4MB | 35W | All |
| 1150 | Core i5 | i5-4460 (C0) | Haswell-R | 3.2GHz | 6MB | 84W | All |
| 1150 | Core i5 | i5-4460S (C0) | Haswell-R | 2.9GHz | 6MB | 65W | All |
| 1150 | Core i5 | i5-4460T (C0) | Haswell-R | 1.9GHz | 6MB | 35W | All |
| 1150 | Core i5 | i5-4440(C0) | Haswell | 3.1GHz | 6MB | 84W | All |
| 1150 | Core i5 | i5-4440S(C0) | Haswell | 2.8GHz | 6MB | 65W | All |
| 1150 | Core i5 | i5-4430(C0) | Haswell | 3.0GHz | 6MB | 84W | All |
| 1150 | Core i5 | i5-4430S(C0) | Haswell | 2.7GHz | 6MB | 65W | All |
| 1150 | Core i3 | i3-4360 (C0) | Haswell-R | 3.7GHz | 4MB | 54W | All |
| 1150 | Core i3 | i3-4370 (C0) | Haswell-R | 3.8GHz | 4MB | 54W | P1.20 |
| 1150 | Core i3 | i3-4360T(C0) | Haswell-R | 3.2GHz | 4MB | 35W | P1.20 |
| 1150 | Core i3 | i3-4350 (C0) | Haswell-R | 3.6GHz | 4MB | 54W | All |
| 1150 | Core i3 | i3-4350T (C0) | Haswell-R | 3.1GHz | 4MB | 35W | All |
| 1150 | Core i3 | i3-4340(C0) | Haswell | 3.6GHz | 4MB | 54W | All |
| 1150 | Core i3 | i3-4330(C0) | Haswell | 3.5GHz | 4MB | 54W | All |
| 1150 | Core i3 | i3-4330T(C0) | Haswell | 3.0GHz | 4MB | 35W | All |
| 1150 | Core i3 | i3-4160 (C0) | Haswell-R | 3.6GHz | 3MB | 54W | P1.20 |
| 1150 | Core i3 | i3-4160T (C0) | Haswell-R | 3.1GHz | 3MB | 35W | P1.20 |
| 1150 | Core i3 | i3-4150 (C0) | Haswell-R | 3.5GHz | 3MB | 54W | All |
| 1150 | Core i3 | i3-4150T (C0) | Haswell-R | 3.0GHz | 3MB | 35W | All |
| 1150 | Core i3 | i3-4130(C0) | Haswell | 3.4GHz | 3MB | 54W | All |
| 1150 | Core i3 | i3-4130T(C0) | Haswell | 2.9GHz | 3MB | 35W | All |
| 1150 | Pentium | G3460 (C0) | Haswell-R | 3.5GHz | 3MB | 53W | P1.20 |
| 1150 | Pentium | G3450 (C0) | Haswell-R | 3.4GHz | 3MB | 53W | All |
| 1150 | Pentium | G3450T (C0) | Haswell-R | 2.9GHz | 3MB | 35W | P1.20 |
| 1150 | Pentium | G3440 (C0) | Haswell-R | 3.3GHz | 3MB | 53W | All |
| 1150 | Pentium | G3440T (C0) | Haswell-R | 2.8GHz | 3MB | 35W | All |
| 1150 | Pentium | G3430(C0) | Haswell | 3.3GHz | 3MB | 53W | All |
| 1150 | Pentium | G3420(C0) | Haswell | 3.2GHz | 3MB | 53W | All |
| 1150 | Pentium | G3420T(C0) | Haswell | 2.7GHz | 3MB | 35W | All |
| 1150 | Pentium | G3258 (C0) | Haswell-R | 3.2GHz | 3MB | 53W | P1.20 |
| 1150 | Pentium | G3250 (C0) | Haswell-R | 3.2GHz | 3MB | 53W | P1.20 |
| 1150 | Pentium | G3250T (C0) | Haswell-R | 2.8GHz | 3MB | 35W | P1.20 |
| 1150 | Pentium | G3240 (C0) | Haswell-R | 3.1GHz | 3MB | 53W | All |
| 1150 | Pentium | G3240T (C0) | Haswell-R | 2.7GHz | 3MB | 35W | All |
| 1150 | Pentium | G3220 (C0) | Haswell-R | 3.0GHz | 3MB | 53W | All |
| 1150 | Pentium | G3220(C0) | Haswell | 3.0GHz | 3MB | 53W | All |
| 1150 | Pentium | G3220T(C0) | Haswell | 2.6GHz | 3MB | 35W | All |
| 1150 | Celeron | G1850 (C0) | Haswell-R | 2.9GHz | 2MB | 53W | All |
| 1150 | Celeron | G1840 (C0) | Haswell-R | 2.8GHz | 2MB | 53W | All |
| 1150 | Celeron | G1840T (C0) | Haswell-R | 2.5GHz | 2MB | 35W | All |
| 1150 | Celeron | G1830 (C0) | Haswell | 2.8GHz | 2MB | 65W | All |
| 1150 | Celeron | G1820 (C0) | Haswell | 2.7GHz | 2MB | 65W | All |
| 1150 | Celeron | G1820T(C0) | Haswell | 2.4GHz | 2MB | 35W | All |
The CPU with "*" without GPU integrated, when this kind of CPU is installed, a discrete VGA card is required.
If you need to update BIOS, please click here.
