
»Supported AGP VGA Card List for AGI Slot
| Vendor | Chipset | Model | BIOS | Driver | Note |
| ATI | RADEON 9250 | ASUS A9250/128M | Catalyst 5.13 | ||
| ATI | ATI Radeon 9800 XT | ASUS A9800XT | Catalyst 5.11 | ||
| ATI | Radeon 9200 | ELSA FALCOX 920FX | Catalyst 5.11 | ||
| ATI | Radeon 9250 | GECUBE Radeon 9250/128M | Catalyst 5.11 | ||
| ATI | Radeon 9200 SE | MSI RX 9200 SE-T128 | Catalyst 5.11 | ||
| ATI | Radeon 9200SE | PowerColor Radeon 9200SE | Catalyst 5.11 | ||
| ATI | Radeon 9250 | PowerColor RADEON 9250/128M | Catalyst 5.11 | ||
| NVIDIA | 6600GT | Albatron AGP6600GT | 81.98 | ||
| NVIDIA | GeForce FX 5600 | Albatron FX5600P Turbo | 81.98 | ||
| NVIDIA | GeForce 4 MX440-8X | Albatron MX-480E | 81.98 | ||
| NVIDIA | FX 5200 128M | Aopen Aeolus Fx5200-DV 128 | 91.31 | ||
| NVIDIA | NVIDIA GeForce 6200A | ASUS N6200 | 81.98 | ||
| NVIDIA | NVIDIA GeForce 6200 | ASUS N6200GE/TD/128M | 91.31 | ||
| NVIDIA | NVIDIA GeForce 6600 LE | ASUS N6600LE/TD/256M | 91.31 | ||
| NVIDIA | GeForce MX440SE | ASUS V8170 | 81.98 | ||
| NVIDIA | GF4 MX 440 64M | ASUS V9180 Magic | 91.31 | ||
| NVIDIA | GeForce 4 MX4000 | ASUS V9400MAGIC | 81.98 | ||
| NVIDIA | GeForce FX 5200 | ASUS V9520-X/128M | 81.98 | ||
| NVIDIA | GeForce FX5600 | ASUS V9560/TD | 84.21 | ||
| NVIDIA | GeForce FX5700 | ASUS V9570/TD/256M | 84.21 | ||
| NVIDIA | GeForce FX 5900 Ultra | ASUS V9950ULTRA | 81.98 | ||
| NVIDIA | 6800 Ultra 256M | ASUS V9999 Ultra/2DT | 91.31 | ||
| NVIDIA | NVIDIA GeForce 5900XT | CHAINTECH SA5900X | 91.31 | ||
| NVIDIA | NVIDIA GeForce 5500 | ELSA GLADIC FX733 | 91.31 | ||
| NVIDIA | GeForce 2 MX400 | Ennyah G2 MX400 | 81.98 | ||
| NVIDIA | GeForce FX 5200 Ultra | Ennyah GeForce FX5200 ULTRA | 81.98 | ||
| NVIDIA | GeForce FX 5700 LE | Gigabyte GV-N57L256D | 81.98 | ||
| NVIDIA | GeForce 6600 | Gigabyte GV-N66128DP | 81.98 | ||
| NVIDIA | NVIDIA GeForce FX 5600 | Inno3D GeForce FX 5600 128MB | 91.31 | ||
| NVIDIA | GeForce FX 5500 | Leadtek WinFast A340PRO/TD | 81.98 | ||
| NVIDIA | GeForce FX 5200 | Leadtek WinFast A340TDH | 81.98 | ||
| NVIDIA | GeForce FX 5600 | Leadtek WinFast A360TD | 81.98 | ||
| NVIDIA | GeForce 6800 | Leadtek WinFast A400TDH | 81.98 | ||
| NVIDIA | GeForce 6600GT | Leadtek WinFast A6600 GT TDH | 91.31 | ||
| NVIDIA | GeForce FX 5700 | MSI FX5700-TD128 | 81.98 | ||
| NVIDIA | NVIDIA GeForce 5700 | MSI FX5700-VTD128 | 91.31 | ||
| NVIDIA | FX5900 | Prolink FX5900/128M | 91.31 | ||
| NVIDIA | FX 5700 LE 128MB | Prolink PV-N36AX | 91.31 | ||
| NVIDIA | NVIDIA GeForce 7800GS | XFX 7800GS | 91.31 |
