






Please read the information below before downloading or updating your BIOS
(How to Update)" below carefully.| Version | Date | Update BIOS Under | Size | Description | How to Update | Download From | |||
| 2.10 | 8/15/2014 | Instant Flash | 4.36MB | 1. Support Target TDP for FM2+ APU. 2. Support Athlon IIx4 860K. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 2.10 | 8/15/2014 | DOS | 4.40MB | 1. Support Target TDP for FM2+ APU. 2. Support Athlon IIx4 860K. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 2.10 | 8/15/2014 | Windows® | 4.91MB | 1. Support Target TDP for FM2+ APU. 2. Support Athlon IIx4 860K. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.90 | 6/9/2014 | Instant Flash | 4.36MB | 1. Support ASRock Could. 2. Update CPU code. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.90 | 6/9/2014 | DOS | 4.40MB | 1. Support ASRock Could. 2. Update CPU code. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.90 | 6/9/2014 | Windows® | 4.91MB | 1. Support ASRock Could. 2. Update CPU code. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.70 | 1/22/2014 | Instant Flash | 4.35MB | 1. Modify share memory rule. 2. Update EZOC table for 7700K and 7850K. 3. Improve FM2+ 7850K CPU frequency issue. 4. Add "Target TDP" item. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.70 | 1/22/2014 | DOS | 4.39MB | 1. Modify share memory rule. 2. Update EZOC table for 7700K and 7850K. 3. Improve FM2+ 7850K CPU frequency issue. 4. Add "Target TDP" item. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.70 | 1/22/2014 | Windows® | 4.90MB | 1. Modify share memory rule. 2. Update EZOC table for 7700K and 7850K. 3. Improve FM2+ 7850K CPU frequency issue. 4. Add "Target TDP" item. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.30 | 1/3/2014 | Instant Flash | 4.35MB | 1. Modify does not have 2560 x 1600 resolution with FM2+ CPU. 2. Update EZOC table for 7770K and 740X. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.30 | 1/3/2014 | DOS | 4.39MB | 1. Modify does not have 2560 x 1600 resolution with FM2+ CPU. 2. Update EZOC table for 7770K and 740X. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.30 | 1/3/2014 | Windows® | 4.90MB | 1. Modify does not have 2560 x 1600 resolution with FM2+ CPU. 2. Update EZOC table for 7770K and 740X. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.10 | 12/12/2013 | Instant Flash | 4.34MB | First released. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.10 | 12/12/2013 | DOS | 4.38MB | First released. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| 1.10 | 12/12/2013 | Windows® | 4.89MB | First released. | ![]() | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
