






| Driver | Date | OS | Size | Description | Download From | |||
![]() | 11/15/2012 | Windows® 7 64bit | 66.91MB | AMD all in 1 driver ver:8.631-sata327 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/15/2012 | Windows® 7 64bit | 117.10MB | Realtek high definition audio driver ver:6433 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/15/2012 | Windows® 7 64bit | 5.53MB | Realtek Lan driver ver:7048 Windows 7 ver:7.48.823.2011 Windows 7 64bit ver:7.48.823.2011 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/2/2013 | Windows® 7 64bit | 644.25KB | AppCharger ver:1.0.6 Windows XP ver:1.0.6 Windows XP 64bit ver:1.0.6 Windows 7 ver:1.0.6 Windows 7 64bit ver:1.0.6 Windows 8 ver:1.0.6 Windows 8 64bit ver:1.0.6 Windows 8.1 ver:1.0.6 Windows 8.1 64bit ver:1.0.6 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/15/2012 | Windows® 7 64bit | 107.08KB | ASMedia SATA3 Floppy Image ver:1.3.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/15/2012 | Windows® 7 64bit | 1.12MB | SATA RAID Driver (For system to read from floppy diskette during Windows installation) | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/15/2012 | Windows® 7 64bit | 3.41MB | ASMedia SATA3 Driver ver:1.3.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/15/2012 | Windows® 7 64bit | 11.41MB | Etron USB 3.0 driver ver:1.0.0.115 Windows XP ver:1.0.0.115 Windows 7 ver:1.0.0.115 Windows 7 64bit ver:1.0.0.115 Windows 8 64bit ver:1.0.0.115 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| Utility | Date | OS | Size | Description | Download From | |||
![]() | 11/15/2012 | Windows® 7 64bit | 1.13MB | ASRock 3TB+ Unlocker Utility ver:1.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/15/2012 | Windows® 7 64bit | 9.74MB | AMD OverDrive ver:4.0.5 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/15/2012 | Windows® 7 64bit | 1.44MB | IES ver:2.1.47 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/15/2012 | Windows® 7 64bit | 883.26KB | Instant Boot ver:1.29 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/15/2012 | Windows® 7 64bit | 976.66KB | OC DNA ver:1.12 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/15/2012 | Windows® 7 64bit | 3.29MB | OC Tuner ver:2.4.80 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/15/2012 | Windows® 7 64bit | 119.81MB | CyberLink MediaEspresso ver:6.5.1611 37043 (trial) | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/15/2012 | Windows® 7 64bit | 3.94MB | ASRock XFast LAN Utility ver:6.61 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/15/2012 | Windows® 7 64bit | 3.44MB | ASRock XFast RAM Utility ver:2.0.28 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 11/15/2012 | Windows® 7 64bit | 4.50MB | ASRock XFast USB Utility ver:3.02.31 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
