

| Driver | Date | OS | Size | Description | Download From | |||
![]() | 1/31/2013 | Windows® 7 64bit | 149.14MB | Realtek high definition audio driver ver:6559 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 1/31/2013 | Windows® 7 64bit | 8.65MB | CIR receiver driver ver:2.5.1003 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 3/21/2012 | Windows® 7 64bit | 2.86MB | INF driver ver:9.3.0.1019 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 1/31/2013 | Windows® 7 64bit | 54.31MB | Intel Management Engine driver ver:8.1.2.1318 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 3/21/2012 | Windows® 7 64bit | 1.90MB | Intel Rapid Start driver ver:1.0.0.1021 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 3/21/2012 | Windows® 7 64bit | 8.63MB | Intel Smart Connect driver ver:2.0.1083.0 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 3/21/2012 | Windows® 7 64bit | 5.53MB | Realtek Lan driver ver:7048 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 3/21/2012 | Windows® 7 64bit | 643.51KB | AppCharger ver:1.0.5 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 7/25/2012 | Windows® 7 64bit | 8.26MB | Lucid Virtu MVP ver:2.1.114 Modify Battlefield3 can not play issue. | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 1/31/2013 | Windows® 7 64bit | 654.59KB | SATA RAID Driver (For system to read from floppy diskette during Windows installation) | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 1/31/2013 | Windows® 7 64bit | 11.40MB | Intel Rapid Storage Technology driver and utility ver:11.6.0.1030 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 1/31/2013 | Windows® 7 64bit | 11.84MB | Intel USB 3.0 driver ver:1.0.4.220 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 1/31/2013 | Windows® 7 64bit | 136.19MB | VGA driver ver:15.28.6.64.2857 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| Utility | Date | OS | Size | Description | Download From | |||
![]() | 1/31/2013 | Windows® 7 64bit | 1.13MB | ASRock 3TB+ Unlocker Utility ver:1.1 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 1/31/2013 | Windows® 7 64bit | 8.00MB | ASRock Extreme Tuning Utility ver:0.1.338 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 3/21/2012 | Windows® 7 64bit | 883.10KB | Instant Boot ver:1.29 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 1/31/2013 | Windows® 7 64bit | 1.28MB | Intel Rapid Start Utility ver:1.0.6 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 3/21/2012 | Windows® 7 64bit | 1.11MB | Intel Smart Connect Utility ver:1.0.6 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 3/21/2012 | Windows® 7 64bit | 3.94MB | ASRock XFast LAN Utility ver:6.61 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
![]() | 1/31/2013 | Windows® 7 64bit | 4.50MB | ASRock XFast USB Utility ver:3.02.31 | ![]() Asia | ![]() Europe | ![]() USA | ![]() China |
| Type | Description | Download From |
![]() | ASRock MAGIX Multimedia Suite for free The ultimate solutions to enhance your media | Download |
