
| General | |
| CPU | - Socket 939 for AMD Athlon™ 64FX / 64X2 / 64 processors - Support AMD Athlon 64 X2 Dual Core CPU - FSB 1000MHz (2.0 GT/s) - Supports Hyper-Transport Technology |
| Chipset | - Integrated Single Chip: ULi® M1689 |
| Memory | - Supports Dual Channel DDR400 non-ECC, un-buffered memory - DIMM slots: 4 - Max. capacity of system memory: 4GB* *Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® XP. For Windows® XP 64-bit with 64-bit CPU, there is no such limitation. |
| BIOS | - 2Mb AMI BIOS with ACPI, SM BIOS 3.0, PnP |
| Audio, Video and Networking | |
| Graphics | - n/a |
| Audio | - Realtek ALC850 7.1 channel AC'97 audio codec |
| LAN | - Realtek RTL8201BL 10/100 Ethernet LAN PHY - 802.3u, WOL supported - Supports PXE |
| Expansion / Connectivity | |
| Slots | - 1 x AGP8X/4X slot , 1.5V - 3 x PCI slots( PCI 2.3 compliance) |
| Connector | - 2 x SeialATA 1.5Gb/s connectors, supports RAID,0,1,JBOD - 2 x ATA 133/100/66 IDE connectors (supports 4 x IDE devices) - 1 x Floppy connector - CPU/Chassis FAN connectors - 20 pin ATX power connector - 4 pin +12V ATX power connector - Power LED connector - CD audio in header - Front panel audio connector - 2 x USB 2.0 port pin header (to support 4 USB 2.0 ports) |
| Rear Panel I/O | ASRock 8 CH I/O - 4 x USB2.0 ports - 1 x RJ45 LAN port - 1 x Serial port (COM1) - 1 x PS2 Keyboard connector - 1 x PS2 Mouse connectors - 1 x Parallel port (LPT1) - 2 x Audio ports ( Line In/Out, Mic In) - 1 x Game port |
| Other Features / Miscellaneous | |
| Unique Feature | Hybrid Booster: - CPU Frequency Stepless control - ASRock U-COP - Boot Failure Guard (B.F.G) |
| Support CD | - Drivers, Utilities, AntiVirus software, ASRock PC DIY Demo - SATA driver and utility |
| Accessories | - Quick Installation Guide, Support CD, I/O shield - Floppy/ATA 133 Cables - 1 x SATA Data Cable - 1 x SATA 1-to-1 Power Cable |
| Hardware Monitor | - CPU Temperature Sensing - Motherboard Temperature Sensing - CPU Fan Tachometer - Chassis Fan Tachometer - Voltage Monitoring: +12V, +5V, +3.3V, Vcore |
| Form Factor | - Micro ATX, 244mm x 218mm |
| OS | - Microsoft® Windows® 98SE / ME / 2000 / XP / XP 64-bit compliant |
| Certifications | - FCC, CE, MS WHQL |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
